Eight chapters, six mattresses.
Two pairs share a build: The Uni Student and The Empty Nester are the same entry mattress in different sizes, and The Single Life and The Rebound are the same everyday mattress with a different edge colour. Everything else is its own build. Prices are delivered, and identical on Amazon and eBay.
The Uni Student
The first bed that's actually yours.
The Single Life
A bed you don't have to share. Yet.
The Rebound
Starting again. Sleep on your own side. All of it.
The New Parent
One of you gets up. The other doesn't feel it.
The Bad Back Years
For when your back starts having opinions.
The Hot Flush
For menopause, summer, and one leg out.
The Empty Nester
The spare room. Finally.
The Hotel Bed
Why is it always better in a hotel? This is why.
Side by side
| Chapter | Feel | Depth | Spring unit | Top comfort layer | Tension | Sizes | Price, delivered |
|---|---|---|---|---|---|---|---|
| The Uni Student The first bed that's actually yours. | Medium-firm 7/10 | 22 cm | 1,000 pocket springs | Memory foam | Fixed | Single, Small double | £189 single £349 double £449 from 31 January 2027 |
| The Single Life A bed you don't have to share. Yet. | Medium 6/10 | 25 cm | 1,000 pocket springs, 3-zone | Gel-infused memory foam | Medium / Firm | Single, Small double, Double, King | £289 single £499 double £599 from 31 January 2027 |
| The Rebound Starting again. Sleep on your own side. All of it. | Medium 6/10 | 25 cm | 1,000 pocket springs, 3-zone | Gel-infused memory foam | Medium / Firm | Double, King, Super king | £499 double £499 double £599 from 31 January 2027 |
| The New Parent One of you gets up. The other doesn't feel it. | Medium 6/10 | 25 cm | 1,000 micro-springs | Memory foam | Fixed | Double, King, Super king | £599 double £599 double £699 from 31 January 2027 |
| The Bad Back Years For when your back starts having opinions. | Medium-firm 7.5/10 | 27 cm | 2,000 pocket springs, 5-zone | Memory foam | Medium / Firm / split | Single, Double, King, Super king | £389 single £649 double £749 from 31 January 2027 |
| The Hot Flush For menopause, summer, and one leg out. | Medium 6/10 | 27 cm | 1,000 pocket springs | Talalay latex, pin-cored | Fixed | Double, King, Super king | £699 double £699 double £799 from 31 January 2027 |
| The Empty Nester The spare room. Finally. | Medium-firm 7/10 | 22 cm | 1,000 pocket springs | Memory foam | Fixed | Single, Small double, Double, King | £189 single £349 double £449 from 31 January 2027 |
| The Hotel Bed Why is it always better in a hotel? This is why. | Plush on top, firm underneath 5/10 surface · 7.5/10 support | 38 cm | 2,000 pocket springs, 5-zone | British wool | Medium / Firm / split | Double, King, Super king | £1,199 double £1,199 double £1,299 from 31 January 2027 |
Feel scores are ours, on a scale where 10 is a board. Every build: no fibreglass, BS 7177 low hazard, 10-year guarantee, 30-night swap, 14-day returns. Launch prices shown; standard prices apply from 31 January 2027.
Chapter against the mattress in a box, and against the traditional makers
The honest position. Where a boxed brand is the better buy for you, this table will tell you.
| Chapter | A typical mattress in a box | A traditional maker | |
|---|---|---|---|
| How it arrives | Flat, by two people, unwrapped and placed in the room you choose | Rolled and vacuum-packed in a box; one courier; you unbox, wait one to three days | Flat, usually by the retailer's two-person team |
| Made to order | Yes, in 10 to 14 days, build date on the label | No: made in bulk, boxed and warehoused | Often yes, four to eight weeks |
| Tension choice | Medium or Firm at no charge; split tension in king sizes | No: one feel for everyone | Yes, usually two or three tensions |
| Foam densities published | Every layer, on the product page | Rarely; "high density" without a number | Sometimes on request |
| Natural fillings, stitched pillow-top, steel edge | On the chapters that need them | Cannot be rolled, so no | Yes, at the top end |
| Where it is made | Yorkshire, England | Varies; often overseas for the standard ranges | Mostly the UK |
| Fibreglass | Never; woven fire barrier | Sometimes in the cheapest imports; check the label | No |
| Trial and returns | 14-day return right, 30-night swap, Soft Top first | 100-night trial is the norm; its cost is in the price | Often no trial; 14-day right only |
| Guarantee | 10 years on the build | Ten years is typical | Five to ten years |
| Sales | One price everywhere; a dated launch price, no invented "was" | A permanent sale against a high reference price | Seasonal sales |
| Best for | A specific build, a tension choice, or someone to carry it in | The lowest delivered price for a decent medium mattress | Hand-made natural mattresses without a price ceiling |
"Typical" describes the category, not one named brand; check any brand's own spec sheet before you buy from them, and from us.